Usage Statistics for www.chambaud.org

Summary Period: May 2009 - URL
Generated 01-Jun-2009 00:09 CEST
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

        Hits             Volume              Vol. In              Vol. Out               URL
----------------  -------------------  -------------------  -------------------  --------------------

2906      10.28%     36.44 MB  22.03%      0 bytes   0.00%      0 bytes   0.00%  /
935        3.31%    117.66 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /robots.txt
320        1.13%    256.05 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /journal/feed/rss_20.xml
271        0.96%      1.75 MB   1.06%      0 bytes   0.00%      0 bytes   0.00%  /style.css
149        0.53%      4.51 MB   2.73%      0 bytes   0.00%      0 bytes   0.00%  /journal.php
130        0.46%      1.31 MB   0.79%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200707.html
100        0.35%    954.52 KB   0.56%      0 bytes   0.00%      0 bytes   0.00%  /trains.html
62         0.22%    588.91 KB   0.35%      0 bytes   0.00%      0 bytes   0.00%  /cox.html
62         0.22%    258.26 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /en/autobiography.html
62         0.22%      2.13 MB   1.29%      0 bytes   0.00%      0 bytes   0.00%  /musique.html
55         0.19%    591.02 KB   0.35%      0 bytes   0.00%      0 bytes   0.00%  /autobiographie.html
53         0.19%    398.49 KB   0.24%      0 bytes   0.00%      0 bytes   0.00%  /genealogie.html
52         0.18%      1.40 MB   0.84%      0 bytes   0.00%      0 bytes   0.00%  /en/
52         0.18%    401.07 KB   0.24%      0 bytes   0.00%      0 bytes   0.00%  /informatique.html
52         0.18%    556.66 KB   0.33%      0 bytes   0.00%      0 bytes   0.00%  /neuf.html
51         0.18%    536.67 KB   0.32%      0 bytes   0.00%      0 bytes   0.00%  /site.html
48         0.17%    427.19 KB   0.25%      0 bytes   0.00%      0 bytes   0.00%  /liens.html
46         0.16%    284.94 KB   0.17%      0 bytes   0.00%      0 bytes   0.00%  /recherche.html
45         0.16%    516.17 KB   0.30%      0 bytes   0.00%      0 bytes   0.00%  /est.html
44         0.16%    334.03 KB   0.20%      0 bytes   0.00%      0 bytes   0.00%  /herge.html
43         0.15%    323.76 KB   0.19%      0 bytes   0.00%      0 bytes   0.00%  /verne.html
42         0.15%    259.38 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /contact.html
41         0.15%    503.22 KB   0.30%      0 bytes   0.00%      0 bytes   0.00%  /plan.html
38         0.13%      6.11 MB   3.69%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_bis.html
34         0.12%    304.72 KB   0.18%      0 bytes   0.00%      0 bytes   0.00%  /en/beetle.html
34         0.12%    253.37 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /en/genealogy.html
32         0.11%    201.23 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /en/contact.html
30         0.11%    226.79 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /en/herge.html
28         0.10%    185.94 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /autobiographie/introduction.html
27         0.10%    803.91 KB   0.47%      0 bytes   0.00%      0 bytes   0.00%  /en//
27         0.10%    371.37 KB   0.22%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_blues.html
27         0.10%    331.75 KB   0.20%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/
25         0.09%    309.47 KB   0.18%      0 bytes   0.00%      0 bytes   0.00%  /en/east.html
24         0.08%    190.17 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /en/music.html
23         0.08%    222.43 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /en/map.html
23         0.08%    925.80 KB   0.55%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie.html
21         0.07%    220.31 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /en/news.html
19         0.07%    119.12 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /en/journal.html
19         0.07%    180.71 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /en/website.html
18         0.06%    134.06 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /en/computer.html
18         0.06%    157.40 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /en/links.html
18         0.06%    108.12 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /en/search.html
17         0.06%      3.12 MB   1.89%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_rock.html
16         0.06%    123.89 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /en/trains.html
16         0.06%    123.98 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /en/verne.html
16         0.06%    170.14 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_reggae.html
15         0.05%    606.11 KB   0.36%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_classical.html
15         0.05%    168.59 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_country.html
15         0.05%    173.14 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /site/historique.html
13         0.05%    195.38 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200710.html
12         0.04%     79.37 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /en/autobiography/introduction.html
12         0.04%    149.99 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /en/website/historic.html
12         0.04%     94.78 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_electronica.html
12         0.04%    338.23 KB   0.20%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_jazz.html
12         0.04%      1.11 MB   0.67%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200609.html
11         0.04%     64.58 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /en/music/discography.html
11         0.04%     82.69 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_bluegrass.html
11         0.04%     78.09 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_celtic.html
11         0.04%    226.80 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_french.html
11         0.04%    978.11 KB   0.58%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200609.html
11         0.04%      1.22 MB   0.74%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200702.html
11         0.04%      1.39 MB   0.84%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200808.html
10         0.04%     79.20 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_easy_listening.html
10         0.04%     84.69 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_soundtrack.html
10         0.04%     28.34 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200807.html
10         0.04%      1.89 MB   1.14%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200710.html
9          0.03%     66.62 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_latin.html
9          0.03%     68.87 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_misc.html
9          0.03%     89.14 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_r_and_b.html
9          0.03%     80.48 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_vocal.html
9          0.03%    321.79 KB   0.19%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200805.html
9          0.03%     43.58 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200701.html
9          0.03%     34.77 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200803.html
9          0.03%    959.49 KB   0.57%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200806.html
9          0.03%    129.79 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200807.html
9          0.03%      1.13 MB   0.68%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200701.html
9          0.03%      1.13 MB   0.68%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200807.html
8          0.03%     75.45 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /musique/discographie_new_age.html
8          0.03%    309.10 KB   0.18%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200809.html
8          0.03%    178.85 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200806.html
8          0.03%    196.49 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200811.html
8          0.03%     20.97 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200806.html
8          0.03%     21.50 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200808.html
8          0.03%    671.30 KB   0.40%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200611.html
8          0.03%      1.23 MB   0.74%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200803.html
8          0.03%      1.66 MB   1.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200809.html
8          0.03%     52.38 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200701.html
8          0.03%    891.54 KB   0.53%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200802.html
8          0.03%      1.01 MB   0.61%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200805.html
8          0.03%   1021.86 KB   0.60%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200806.html
8          0.03%      1.00 MB   0.60%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200809.html
8          0.03%      1.22 MB   0.74%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200904.html
7          0.02%    259.83 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200808.html
7          0.02%    135.23 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200807.html
7          0.02%    171.78 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200808.html
7          0.02%    166.28 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200809.html
7          0.02%     19.66 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200609.html
7          0.02%     19.83 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200804.html
7          0.02%     20.19 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200805.html
7          0.02%     17.45 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200809.html
7          0.02%     22.56 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200811.html
7          0.02%      1.13 MB   0.68%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200711.html
7          0.02%      1.14 MB   0.69%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200712.html
7          0.02%    939.06 KB   0.55%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200805.html
7          0.02%      1.23 MB   0.74%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200807.html
7          0.02%      2.36 MB   1.43%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200808.html
7          0.02%     28.84 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200609.html
7          0.02%    137.95 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200805.html
7          0.02%    168.59 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200809.html
7          0.02%    200.69 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200811.html
7          0.02%    888.74 KB   0.52%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200611.html
7          0.02%    901.34 KB   0.53%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200801.html
7          0.02%    640.38 KB   0.38%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200804.html
7          0.02%    902.23 KB   0.53%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200810.html
7          0.02%    920.09 KB   0.54%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200811.html
7          0.02%      1.25 MB   0.76%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200812.html
6          0.02%    118.12 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200701.html
6          0.02%    228.60 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200801.html
6          0.02%    234.68 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200803.html
6          0.02%    192.77 KB   0.11%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200805.html
6          0.02%    279.86 KB   0.17%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200807.html
6          0.02%     38.42 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200811.html
6          0.02%     38.49 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200609.html
6          0.02%     41.90 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200610.html
6          0.02%     85.17 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200701.html
6          0.02%    264.59 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200801.html
6          0.02%    196.16 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200803.html
6          0.02%    123.06 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200810.html
6          0.02%    272.58 KB   0.16%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200812.html
6          0.02%     25.63 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200703.html
6          0.02%     24.05 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200801.html
6          0.02%     18.75 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200802.html
6          0.02%    696.67 KB   0.41%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200701.html
6          0.02%      1.13 MB   0.69%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200810.html
6          0.02%    135.97 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200801.html
6          0.02%     79.32 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200802.html
6          0.02%    127.56 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200804.html
6          0.02%     76.85 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200806.html
6          0.02%     91.30 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200808.html
6          0.02%    105.67 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200810.html
6          0.02%    640.62 KB   0.38%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200803.html
5          0.02%     58.36 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /journal/articles/20061207-1-01-soyez_syndique.php
5          0.02%     71.32 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200609.html
5          0.02%     87.20 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200610.html
5          0.02%    170.87 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200712.html
5          0.02%    195.58 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200802.html
5          0.02%    200.22 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200804.html
5          0.02%    151.54 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200806.html
5          0.02%    166.19 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200810.html
5          0.02%     39.24 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200812.html
5          0.02%    202.00 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/error_200811.html
5          0.02%     54.58 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/error_200812.html
5          0.02%     42.82 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200611.html
5          0.02%    109.87 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200712.html
5          0.02%    151.29 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200802.html
5          0.02%    144.89 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200804.html
5          0.02%     25.10 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200610.html
5          0.02%     21.82 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200611.html
5          0.02%     20.73 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200612.html
5          0.02%     23.83 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200702.html
5          0.02%     17.12 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200712.html
5          0.02%     13.31 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200810.html
5          0.02%     17.20 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200812.html
5          0.02%    470.71 KB   0.28%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200610.html
5          0.02%    678.74 KB   0.40%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200804.html
5          0.02%    251.96 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200812.html
5          0.02%     20.12 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200610.html
5          0.02%     25.40 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200611.html
5          0.02%     62.49 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200712.html
5          0.02%     68.44 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200803.html
5          0.02%    210.53 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200812.html
5          0.02%    639.02 KB   0.38%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200610.html
5          0.02%    643.56 KB   0.38%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200712.html
4          0.01%    117.22 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  //
4          0.01%     60.14 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /journal/articles/20070317-1-03-hors_serie_bsd_acte_1.php
4          0.01%     49.15 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques//
4          0.01%     66.06 KB   0.04%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200611.html
4          0.01%    156.43 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200901.html
4          0.01%     18.02 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200706.html
4          0.01%    645.11 KB   0.38%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200801.html
4          0.01%    593.08 KB   0.35%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200802.html
4          0.01%    514.15 KB   0.30%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200705.html
3          0.01%     34.39 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /journal/articles/20061208-1-01-blog_a_part.php
3          0.01%     36.86 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques///
3          0.01%     22.68 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200707.html
3          0.01%     19.98 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200903.html
3          0.01%     20.65 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200904.html
3          0.01%     24.14 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/error_200904.html
3          0.01%     87.69 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200904.html
3          0.01%    413.22 KB   0.24%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200705.html
3          0.01%     96.75 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200904.html
3          0.01%    384.40 KB   0.23%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200704.html
2          0.01%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  *
2          0.01%     44.17 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200702.html
2          0.01%      7.33 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200901.html
2          0.01%     24.34 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200612.html
2          0.01%     29.65 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200702.html
2          0.01%     55.65 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200903.html
2          0.01%    140.48 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200704.html
2          0.01%     18.32 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200704.html
2          0.01%     20.50 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200710.html
2          0.01%     82.50 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200903.html
2          0.01%    257.30 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200612.html
2          0.01%    252.88 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200702.html
2          0.01%    257.31 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200708.html
2          0.01%    255.76 KB   0.15%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200711.html
2          0.01%    353.65 KB   0.21%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200901.html
2          0.01%    171.45 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200903.html
2          0.01%     58.61 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  http://www.sciencedirect.com/
1          0.00%     12.05 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /journal/articles/20061208-2-02-le_secret.php
1          0.00%     18.77 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /journal/articles/20070113-1-03-le_flac_c_est_mieux.php
1          0.00%     21.17 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /journal/articles/20070218-1-04-porsche_911.php
1          0.00%     10.68 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200608.html
1          0.00%     15.79 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200612.html
1          0.00%     21.88 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200705.html
1          0.00%     24.66 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200709.html
1          0.00%     31.71 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200711.html
1          0.00%      6.70 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/agent_200902.html
1          0.00%     10.73 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/error_200901.html
1          0.00%      9.42 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/error_200902.html
1          0.00%     10.42 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/error_200903.html
1          0.00%      5.47 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200608.html
1          0.00%     11.61 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200703.html
1          0.00%     16.14 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200705.html
1          0.00%     16.31 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200706.html
1          0.00%     10.31 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200709.html
1          0.00%     16.19 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200711.html
1          0.00%     27.18 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/ref_200902.html
1          0.00%      3.19 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200608.html
1          0.00%      3.98 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200704.html
1          0.00%      3.75 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200705.html
1          0.00%      3.13 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200707.html
1          0.00%      3.40 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200710.html
1          0.00%      4.10 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200711.html
1          0.00%      3.37 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/search_200902.html
1          0.00%     43.54 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200608.html
1          0.00%     90.65 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200612.html
1          0.00%    167.91 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200707.html
1          0.00%    153.45 KB   0.09%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200709.html
1          0.00%     14.91 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200901.html
1          0.00%     10.89 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/site_200902.html
1          0.00%      3.97 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200608.html
1          0.00%      5.90 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200612.html
1          0.00%      7.98 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200702.html
1          0.00%     14.52 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200706.html
1          0.00%     10.74 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200708.html
1          0.00%     11.72 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200711.html
1          0.00%     31.49 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200901.html
1          0.00%     26.04 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/url_200902.html
1          0.00%    118.31 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200608.html
1          0.00%    128.36 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200703.html
1          0.00%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200706.html
1          0.00%    128.44 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200707.html
1          0.00%    170.46 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%  /statistiques/usage_200902.html
1          0.00%     29.31 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  http://haoma.qq.com/
1          0.00%     29.31 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%  http://www.yahoo.com/


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)