Usage Statistics for www.chambaud.org

Summary Period: February 2008 - URL
Generated 01-Mar-2008 00:01 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

6905      15.88%    157306  46.49%  /
1248       2.87%       157   0.05%  /robots.txt
443        1.02%      9179   2.71%  /journal.php
434        1.00%      3410   1.01%  /style.css
231        0.53%      8012   2.37%  /musique.html
133        0.31%      1832   0.54%  /trains.html
80         0.18%       679   0.20%  /cox.html
75         0.17%      2340   0.69%  /statistiques/usage_200609.html
72         0.17%     10102   2.99%  /musique/discographie_bis.html
53         0.12%       513   0.15%  /autobiographie.html
51         0.12%       336   0.10%  /genealogie.html
49         0.11%      1683   0.50%  /musique/discographie.html
48         0.11%       321   0.09%  /informatique.html
45         0.10%       347   0.10%  /site.html
41         0.09%       278   0.08%  /herge.html
41         0.09%       408   0.12%  /plan.html
40         0.09%       201   0.06%  /contact.html
40         0.09%       465   0.14%  /est.html
38         0.09%       722   0.21%  /musique/discographie_french.html
37         0.09%       352   0.10%  /neuf.html
35         0.08%       176   0.05%  /recherche.html
35         0.08%       229   0.07%  /verne.html
34         0.08%       285   0.08%  /liens.html
32         0.07%       333   0.10%  /statistiques/ref_200707.html
31         0.07%       804   0.24%  /en/
27         0.06%       257   0.08%  /statistiques/
25         0.06%       297   0.09%  /en/east.html
24         0.06%       200   0.06%  /en/beetle.html
22         0.05%       139   0.04%  /autobiographie/introduction.html
21         0.05%       294   0.09%  /musique/discographie_blues.html
17         0.04%      2813   0.83%  /musique/discographie_rock.html
15         0.03%       110   0.03%  /en/autobiography.html
15         0.03%        91   0.03%  /en/contact.html
15         0.03%       100   0.03%  /en/genealogy.html
15         0.03%        47   0.01%  /journal/feed/rss_20.xml
14         0.03%       111   0.03%  /en/links.html
14         0.03%       366   0.11%  /musique/discographie_jazz.html
13         0.03%        95   0.03%  /en/computer.html
13         0.03%        74   0.02%  /en/search.html
13         0.03%       147   0.04%  /site/historique.html
12         0.03%        71   0.02%  /en/music.html
12         0.03%        45   0.01%  /en/music/discography.html
12         0.03%       444   0.13%  /musique/discographie_classical.html
12         0.03%      1285   0.38%  /statistiques/usage_200801.html
11         0.03%        63   0.02%  /en/journal.html
11         0.03%        88   0.03%  /en/news.html
11         0.03%        85   0.03%  /en/trains.html
11         0.03%        70   0.02%  /en/verne.html
11         0.03%        85   0.03%  /en/website.html
11         0.03%       112   0.03%  /en/website/historic.html
11         0.03%        55   0.02%  /musique/discographie_easy_listening.html
11         0.03%        74   0.02%  /musique/discographie_latin.html
11         0.03%        85   0.03%  /musique/discographie_new_age.html
11         0.03%        96   0.03%  /musique/discographie_reggae.html
11         0.03%        43   0.01%  /statistiques/search_200702.html
11         0.03%        19   0.01%  /statistiques/search_200708.html
11         0.03%      1028   0.30%  /statistiques/usage_200705.html
11         0.03%       963   0.28%  /statistiques/usage_200707.html
11         0.03%       836   0.25%  /statistiques/usage_200712.html
10         0.02%        70   0.02%  /en/herge.html
10         0.02%        81   0.02%  /en/map.html
10         0.02%        68   0.02%  /musique/discographie_bluegrass.html
10         0.02%        70   0.02%  /musique/discographie_celtic.html
10         0.02%       117   0.03%  /musique/discographie_country.html
10         0.02%        71   0.02%  /musique/discographie_electronica.html
10         0.02%        69   0.02%  /musique/discographie_misc.html
10         0.02%        80   0.02%  /musique/discographie_vocal.html
10         0.02%       114   0.03%  /statistiques/ref_200701.html
10         0.02%      1673   0.49%  /statistiques/site_200711.html
9          0.02%        46   0.01%  /en/autobiography/introduction.html
9          0.02%        79   0.02%  /musique/discographie_r_and_b.html
9          0.02%       969   0.29%  /statistiques/usage_200709.html
8          0.02%        68   0.02%  /musique/discographie_soundtrack.html
8          0.02%       137   0.04%  /statistiques/agent_200712.html
8          0.02%        93   0.03%  /statistiques/ref_200703.html
8          0.02%       114   0.03%  /statistiques/ref_200706.html
8          0.02%       113   0.03%  /statistiques/ref_200711.html
8          0.02%        30   0.01%  /statistiques/search_200703.html
8          0.02%       513   0.15%  /statistiques/usage_200701.html
8          0.02%       759   0.22%  /statistiques/usage_200702.html
8          0.02%       703   0.21%  /statistiques/usage_200706.html
8          0.02%       579   0.17%  /statistiques/usage_200708.html
8          0.02%       835   0.25%  /statistiques/usage_200710.html
8          0.02%       672   0.20%  /statistiques/usage_200711.html
7          0.02%       133   0.04%  /statistiques/agent_200702.html
7          0.02%       309   0.09%  /statistiques/ref_200801.html
7          0.02%        25   0.01%  /statistiques/search_200711.html
7          0.02%        21   0.01%  /statistiques/search_200712.html
7          0.02%        28   0.01%  /statistiques/search_200801.html
7          0.02%       749   0.22%  /statistiques/site_200702.html
7          0.02%      1139   0.34%  /statistiques/site_200706.html
7          0.02%      1160   0.34%  /statistiques/site_200707.html
7          0.02%      1093   0.32%  /statistiques/site_200708.html
7          0.02%        70   0.02%  /statistiques/url_200711.html
7          0.02%       641   0.19%  /statistiques/usage_200704.html
6          0.01%       138   0.04%  /statistiques/agent_200704.html
6          0.01%       127   0.04%  /statistiques/agent_200706.html
6          0.01%       136   0.04%  /statistiques/agent_200707.html
6          0.01%       159   0.05%  /statistiques/agent_200711.html
6          0.01%        74   0.02%  /statistiques/ref_200702.html
6          0.01%        97   0.03%  /statistiques/ref_200705.html
6          0.01%        98   0.03%  /statistiques/ref_200710.html
6          0.01%       132   0.04%  /statistiques/ref_200712.html
6          0.01%        20   0.01%  /statistiques/search_200704.html
6          0.01%        13   0.00%  /statistiques/search_200709.html
6          0.01%       723   0.21%  /statistiques/site_200703.html
6          0.01%       921   0.27%  /statistiques/site_200709.html
6          0.01%       996   0.29%  /statistiques/site_200712.html
6          0.01%        59   0.02%  /statistiques/url_200705.html
6          0.01%        87   0.03%  /statistiques/url_200706.html
6          0.01%        63   0.02%  /statistiques/url_200707.html
6          0.01%        62   0.02%  /statistiques/url_200712.html
6          0.01%       513   0.15%  /statistiques/usage_200703.html
5          0.01%         0   0.00%  *
5          0.01%        58   0.02%  /journal/articles/20061207-1-01-soyez_syndique.php
5          0.01%        60   0.02%  /journal/articles/20061208-2-02-le_secret.php
5          0.01%       106   0.03%  /journal/articles/20070218-1-04-porsche_911.php
5          0.01%        98   0.03%  /statistiques/agent_200701.html
5          0.01%       101   0.03%  /statistiques/agent_200703.html
5          0.01%       122   0.04%  /statistiques/agent_200708.html
5          0.01%       124   0.04%  /statistiques/agent_200710.html
5          0.01%       191   0.06%  /statistiques/agent_200801.html
5          0.01%        69   0.02%  /statistiques/ref_200704.html
5          0.01%        81   0.02%  /statistiques/ref_200708.html
5          0.01%        19   0.01%  /statistiques/search_200705.html
5          0.01%        23   0.01%  /statistiques/search_200706.html
5          0.01%        13   0.00%  /statistiques/search_200707.html
5          0.01%       702   0.21%  /statistiques/site_200704.html
5          0.01%       689   0.20%  /statistiques/site_200705.html
5          0.01%       806   0.24%  /statistiques/site_200801.html
5          0.01%        40   0.01%  /statistiques/url_200702.html
5          0.01%        37   0.01%  /statistiques/url_200704.html
5          0.01%        54   0.02%  /statistiques/url_200708.html
5          0.01%        55   0.02%  /statistiques/url_200709.html
5          0.01%        51   0.02%  /statistiques/url_200710.html
5          0.01%       113   0.03%  /statistiques/url_200801.html
5          0.01%       383   0.11%  /statistiques/usage_200610.html
4          0.01%        75   0.02%  /journal/articles/20070113-1-03-le_flac_c_est_mieux.php
4          0.01%        66   0.02%  /statistiques/agent_200611.html
4          0.01%        47   0.01%  /statistiques/agent_200612.html
4          0.01%        88   0.03%  /statistiques/agent_200705.html
4          0.01%        99   0.03%  /statistiques/agent_200709.html
4          0.01%        28   0.01%  /statistiques/ref_200610.html
4          0.01%        26   0.01%  /statistiques/ref_200611.html
4          0.01%        41   0.01%  /statistiques/ref_200709.html
4          0.01%        14   0.00%  /statistiques/search_200710.html
4          0.01%       336   0.10%  /statistiques/site_200611.html
4          0.01%       774   0.23%  /statistiques/site_200710.html
4          0.01%        22   0.01%  /statistiques/url_200701.html
4          0.01%        35   0.01%  /statistiques/url_200703.html
4          0.01%       355   0.10%  /statistiques/usage_200608.html
4          0.01%       254   0.08%  /statistiques/usage_200611.html
4          0.01%       257   0.08%  /statistiques/usage_200612.html
3          0.01%        34   0.01%  /journal/articles/20061208-1-01-blog_a_part.php
3          0.01%        40   0.01%  /journal/articles/20070430-1-03-hors_serie_bsd_acte_2.php
3          0.01%        12   0.00%  /statistiques/search_200612.html
3          0.01%        11   0.00%  /statistiques/search_200701.html
3          0.01%       131   0.04%  /statistiques/site_200608.html
3          0.01%       267   0.08%  /statistiques/site_200609.html
3          0.01%       282   0.08%  /statistiques/site_200610.html
3          0.01%       348   0.10%  /statistiques/site_200701.html
3          0.01%        12   0.00%  /statistiques/url_200610.html
3          0.01%        15   0.00%  /statistiques/url_200611.html
2          0.00%        30   0.01%  /journal/articles/20070317-1-03-hors_serie_bsd_acte_1.php
2          0.00%        21   0.01%  /statistiques/agent_200608.html
2          0.00%        29   0.01%  /statistiques/agent_200609.html
2          0.00%        11   0.00%  /statistiques/ref_200608.html
2          0.00%        12   0.00%  /statistiques/ref_200612.html
2          0.00%         6   0.00%  /statistiques/search_200608.html
2          0.00%         8   0.00%  /statistiques/search_200609.html
2          0.00%         9   0.00%  /statistiques/search_200611.html
2          0.00%       181   0.05%  /statistiques/site_200612.html
2          0.00%         8   0.00%  /statistiques/url_200609.html
2          0.00%        12   0.00%  /statistiques/url_200612.html
2          0.00%        30   0.01%  http://www.chambaud.org/statistiques/ref_200702.html
1          0.00%        46   0.01%  /journal.php//
1          0.00%        23   0.01%  /statistiques/./agent_200707.html
1          0.00%       153   0.05%  /statistiques/./site_200709.html
1          0.00%        12   0.00%  /statistiques/./url_200711.html
1          0.00%        17   0.01%  /statistiques/agent_200610.html
1          0.00%         6   0.00%  /statistiques/ref_200609.html
1          0.00%         5   0.00%  /statistiques/search_200610.html
1          0.00%         4   0.00%  /statistiques/url_200608.html
1          0.00%        29   0.01%  http://www.baidu.com/
1          0.00%        29   0.01%  http://www.ebay.com/


Generated by Webalizer Version 2.01