
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
| Apr 2012 | 1084 | 917 | 463 | 192 | 1446 | 389.95 MB | 0 bytes | 0 bytes | 5788 | 13919 | 27525 | 32543 |
| Mar 2012 | 1032 | 849 | 423 | 147 | 1097 | 358.64 MB | 0 bytes | 0 bytes | 4564 | 13131 | 26334 | 32005 |
| Feb 2012 | 1103 | 912 | 443 | 174 | 1347 | 337.26 MB | 0 bytes | 0 bytes | 5064 | 12863 | 26450 | 31997 |
| Jan 2012 | 1028 | 906 | 397 | 101 | 1106 | 229.66 MB | 0 bytes | 0 bytes | 3146 | 12329 | 28106 | 31880 |
| Dec 2011 | 800 | 609 | 327 | 121 | 1105 | 164.81 MB | 0 bytes | 0 bytes | 3758 | 10153 | 18901 | 24800 |
| Nov 2011 | 1218 | 1075 | 652 | 123 | 1217 | 198.55 MB | 0 bytes | 0 bytes | 3703 | 19565 | 32261 | 36557 |
| Oct 2011 | 765 | 658 | 196 | 94 | 1018 | 154.03 MB | 0 bytes | 0 bytes | 2918 | 6101 | 20417 | 23729 |
| Sep 2011 | 1001 | 875 | 384 | 134 | 1114 | 142.13 MB | 0 bytes | 0 bytes | 4033 | 11540 | 26275 | 30038 |
| Aug 2011 | 1506 | 1287 | 710 | 134 | 960 | 215.67 MB | 0 bytes | 0 bytes | 4167 | 22017 | 39897 | 46688 |
| Jul 2011 | 928 | 611 | 380 | 95 | 980 | 209.02 MB | 0 bytes | 0 bytes | 2955 | 11809 | 18944 | 28798 |
| Jun 2011 | 793 | 658 | 256 | 93 | 914 | 150.47 MB | 0 bytes | 0 bytes | 2802 | 7692 | 19762 | 23799 |
| May 2011 | 863 | 645 | 213 | 105 | 1016 | 185.32 MB | 0 bytes | 0 bytes | 3262 | 6629 | 20005 | 26761 |
| Totals | 2.67 GB | 0 bytes | 0 bytes | 46160 | 147748 | 304877 | 369595 | |||||
| Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch) |